Blue Water Task Force Results
Me Kwa Mooks Park
Saltwater Site
The Blue Water Task Force (BWTF) is the Surfrider Foundation's water quality monitoring,
education and advocacy program. We are currently starting a sampling program.
| Date | Sample 1 | Sample 2 | Sample 3 | Mean |
|---|---|---|---|---|
| 11/17/2010 | Ent: NS | Ent: NS | Ent: NS | Ent: NS |
| 10/13/2010 | Ent: NS | Ent: NS | Ent: NS | Ent: NS |
| 09/29/2010 | Ent: NS | Ent: NS | Ent: NS | Ent: |
| 09/15/2010 | Ent: NS | Ent: NS | Ent: NS | Ent: |
| 09/01/2010 | Ent: NS | Ent: NS | Ent: NS | Ent: |
| 08/18/2010 | Ent: NS | Ent: NS | Ent: NS | > |
| 08/04/2010 | Ent: NS | Ent: NS | Ent: NS | Ent: |
| 06/23/2010 | Ent: NS | Ent: NS | Ent: NS | Ent: |
| 06/09/2010 | Ent: 26.6 | Ent: 14.8 | Ent: 10.8 | Ent:> 13.55 |
| 05/26/2010 | Ent: NS | Ent: NS | Ent: NS | Ent: |
| 05/12/2010 | Ent: 0 | Ent: 1.0 | Ent: 0 | Ent: 0.3 |
| 04/28/2010 | Ent: NS | Ent: NS | Ent: NS | Ent: |
| 04/16/2010 | Ent: 0.0 | Ent: 0.0 | Ent: 0.0 | Ent: 0.0 |
So what do the numbers mean, you ask. Following is a list of pertinent information.
- The units for measurement are MPNs (Most Probable Number) per 100ml
- Ent -> Enterococcus
- * next to the site name means the site is a freshwater site
- # At marine sites we only test for Enterococcus.
- N/S means there was no sample.
- A ! next to the same means there was an issue with the sample and an associated note will be included at the bottom of the page
BWTF Main Page
BWTF Testing Site Map
BWTF Equipment Photos
Fecal coliform Wikipedia
Enterococcus Wikipedia
2003 - EPA summary of bacterial water standards;
Please see page 31 for Washington standards.
Seattle Chapter


